XY-1B/1BF is an electronic balance that adopts a high-precision
load cell sensor.
It is portable, easy to operate and can be powered by AA batteries.
Description
Product features:
★ Fashional appearance
★ Large size stainless steel pan(For XY-1BF)
★ LCD(White back light with black font)
★ AC and DC power supply
★ Tare function/Counting/Unit conversion(g/ct/oz)…
| XY-1B/1BF Specifications | ||||||
|---|---|---|---|---|---|---|
| Model | Capacity | Readability | Repeatability | Linearity | Pan Size | Stable Time |
| XY300-1B | 310g | 0.1g | ±0.2g | ±0.3g | Ø130mm | ≤2S |
| XY600-1B | 610g | 0.1g | ±0.2g | ±0.3g | Ø130mm | ≤2S |
| XY1000-1B | 1100g | 0.1g | ±0.2g | ±0.3g | Ø130mm | ≤2S |
| XY2000-1B | 2100g | 0.1g | ±0.2g | ±0.3g | Ø130mm | ≤2S |
| XY1000-1BF | 1100g | 0.1g | ±0.2g | ±0.3g | 160x160mm | ≤2S |
| XY2000-1BF | 2100g | 0.1g | ±0.2g | ±0.3g | 160x160mm | ≤2S |
| XY3000-1BF | 3100g | 0.1g | ±0.2g | ±0.3g | 160x160mm | ≤2S |
| XY5000-1BF | 5100g | 0.1g | ±0.2g | ±0.3g | 160x160mm | ≤2S |
| XY6000-1BF | 6100g | 0.1g | ±0.2g | ±0.3g | 160x160mm | ≤2S |
| XY10K-1BF | 10000g | 0.1g | ±0.2g | ±0.3g | 160x160mm | ≤2S |
Other Products


XY-ME Basic Moisture Analyzer
Rated 0 out of 5
(0)

XY-MW Halogen Moisture Analyzer
Rated 0 out of 5
(0)

XY-MW-IR series infrared moisture analyzer
Rated 0 out of 5
(0)

XY-MW-R series moisture regain analyzer
Rated 0 out of 5
(0)
JA-H series analytical balance
Rated 0 out of 5
(0)

JA-P series analytical balance
Rated 0 out of 5
(0)
XY-2C series precision balance
Rated 0 out of 5
(0)

XY-2CM JA-M series density balance
Rated 0 out of 5
(0)

XY-J series hydrostatic balance
Rated 0 out of 5
(0)
0.0 Average Rating Rated (0)